Structure and drug resistance of the Plasmodium falciparum transporter PfCRT.
Posted on December 1, 2019
Title | Structure and drug resistance of the Plasmodium falciparum transporter PfCRT. |
Publication Type | Journal Article |
Authors | Kim, Jonathan, Tan Yong Zi, Wicht Kathryn J., Erramilli Satchal K., Dhingra Satish K., Okombo John, Vendome Jeremie, Hagenah Laura M., Giacometti Sabrina I., Warren Audrey L., Nosol Kamil, Roepe Paul D., Potter Clinton S., Carragher Bridget, Kossiakoff Anthony A., Quick Matthias, Fidock David A., and Mancia Filippo |
PubMed ID | 31776516 |
PubMed Central ID | PMC6911266 |
Grant List | R01 AI147628 / AI / NIAID NIH HHS / United States T32 HL120826 / HL / NHLBI NIH HHS / United States P41 GM103310 / GM / NIGMS NIH HHS / United States P41 GM116799 / GM / NIGMS NIH HHS / United States R01 AI050612 / AI / NIAID NIH HHS / United States R01 GM111980 / GM / NIGMS NIH HHS / United States R01 GM117372 / GM / NIGMS NIH HHS / United States R01 AI111962 / AI / NIAID NIH HHS / United States R01 GM119396 / GM / NIGMS NIH HHS / United States R35 GM132120 / GM / NIGMS NIH HHS / United States R01 AI050234 / AI / NIAID NIH HHS / United States R01 AI124678 / AI / NIAID NIH HHS / United States R01 AI109023 / AI / NIAID NIH HHS / United States R01 AI056312 / AI / NIAID NIH HHS / United States R37 AI050234 / AI / NIAID NIH HHS / United States |
RAN Publications
Latest publications
-
Structures of rhodopsin in complex with G-protein-coupled receptor kinase 1. (published on 2021 Jul 14)
-
K29-linked ubiquitin signaling regulates proteotoxic stress response and cell cycle. (published on 2021 Jul 08)
-
A T cell redirection platform for co-targeting dual antigens on solid tumors. (published on 2021 Jan-Dec)