Highly multiplexed and quantitative cell-surface protein profiling using genetically barcoded antibodies.
Posted on March 13, 2018
Title | Highly multiplexed and quantitative cell-surface protein profiling using genetically barcoded antibodies. |
Publication Type | Journal Article |
Authors | Pollock, Samuel B., Hu Amy, Mou Yun, Martinko Alexander J., Julien Olivier, Hornsby Michael, Ploder Lynda, Adams Jarrett J., Geng Huimin, Müschen Markus, Sidhu Sachdev S., Moffat Jason, and Wells James A. |
PubMed ID | 29476010 |
PubMed Central ID | PMC5856557 |
Grant List | R35 GM122451 / GM / NIGMS NIH HHS / United States 365646 / / CIHR / Canada R01 CA213138 / CA / NCI NIH HHS / United States 342551 / / CIHR / Canada R01 CA191018 / CA / NCI NIH HHS / United States S10 OD018174 / OD / NIH HHS / United States P41 CA196276 / CA / NCI NIH HHS / United States T32 GM064337 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Structures of rhodopsin in complex with G-protein-coupled receptor kinase 1. (published on 2021 Jul 14)
-
K29-linked ubiquitin signaling regulates proteotoxic stress response and cell cycle. (published on 2021 Jul 08)
-
A T cell redirection platform for co-targeting dual antigens on solid tumors. (published on 2021 Jan-Dec)