Engineered synthetic antibodies as probes to quantify the energetic contributions of ligand binding to conformational changes in proteins.
Posted on February 23, 2018
Title | Engineered synthetic antibodies as probes to quantify the energetic contributions of ligand binding to conformational changes in proteins. |
Publication Type | Journal Article |
Authors | Mukherjee, Somnath, Griffin Dionne H., Horn James R., Rizk Shahir S., Nocula-Lugowska Malgorzata, Malmqvist Magnus, Kim Sangwoo S., and Kossiakoff Anthony A. |
PubMed ID | 29321208 |
PubMed Central ID | PMC5827440 |
Grant List | R01 GM117372 / GM / NIGMS NIH HHS / United States U01 GM094588 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Recognition of an α-helical hairpin in P22 large terminase by a synthetic antibody fragment. (published on September 1 2020)