Engineered synthetic antibodies as probes to quantify the energetic contributions of ligand binding to conformational changes in proteins.
Posted on February 23, 2018
Title | Engineered synthetic antibodies as probes to quantify the energetic contributions of ligand binding to conformational changes in proteins. |
Publication Type | Journal Article |
Authors | Mukherjee, Somnath, Griffin Dionne H., Horn James R., Rizk Shahir S., Nocula-Lugowska Malgorzata, Malmqvist Magnus, Kim Sangwoo S., and Kossiakoff Anthony A. |
PubMed ID | 29321208 |
PubMed Central ID | PMC5827440 |
Grant List | R01 GM117372 / GM / NIGMS NIH HHS / United States U01 GM094588 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Conformation-specific Synthetic Antibodies Discriminate Multiple Functional States of the Ion Channel CorA. (published on 2023 Jul 01)
-
Structural basis for assembly and lipid-mediated gating of LRRC8A:C volume-regulated anion channels. (published on 2023 Mar 16)