Conformational Chaperones for Structural Studies of Membrane Proteins Using Antibody Phage Display with Nanodiscs.
Posted on February 2, 2016
Title | Conformational Chaperones for Structural Studies of Membrane Proteins Using Antibody Phage Display with Nanodiscs. |
Publication Type | Journal Article |
Authors | Dominik, Pawel K., Borowska Marta T., Dalmas Olivier, Kim Sangwoo S., Perozo Eduardo, Keenan Robert J., and Kossiakoff Anthony A. |
PubMed ID | 26749445 |
PubMed Central ID | PMC4740257 |
Grant List | R01GM086487 / GM / NIGMS NIH HHS / United States R01 GM088406 / GM / NIGMS NIH HHS / United States GM088406 / GM / NIGMS NIH HHS / United States R01 GM086487 / GM / NIGMS NIH HHS / United States U01 GM094588 / GM / NIGMS NIH HHS / United States U54 GM087519 / GM / NIGMS NIH HHS / United States R01 GM117372 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Conformation-specific Synthetic Antibodies Discriminate Multiple Functional States of the Ion Channel CorA. (published on 2023 Jul 01)
-
Structural basis for assembly and lipid-mediated gating of LRRC8A:C volume-regulated anion channels. (published on 2023 Mar 16)