Conformational Chaperones for Structural Studies of Membrane Proteins Using Antibody Phage Display with Nanodiscs.
Posted on February 2, 2016
Title | Conformational Chaperones for Structural Studies of Membrane Proteins Using Antibody Phage Display with Nanodiscs. |
Publication Type | Journal Article |
Authors | Dominik, Pawel K., Borowska Marta T., Dalmas Olivier, Kim Sangwoo S., Perozo Eduardo, Keenan Robert J., and Kossiakoff Anthony A. |
PubMed ID | 26749445 |
PubMed Central ID | PMC4740257 |
Grant List | R01GM086487 / GM / NIGMS NIH HHS / United States R01 GM088406 / GM / NIGMS NIH HHS / United States GM088406 / GM / NIGMS NIH HHS / United States R01 GM086487 / GM / NIGMS NIH HHS / United States U01 GM094588 / GM / NIGMS NIH HHS / United States U54 GM087519 / GM / NIGMS NIH HHS / United States R01 GM117372 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Structures of rhodopsin in complex with G-protein-coupled receptor kinase 1. (published on 2021 Jul 14)
-
K29-linked ubiquitin signaling regulates proteotoxic stress response and cell cycle. (published on 2021 Jul 08)
-
A T cell redirection platform for co-targeting dual antigens on solid tumors. (published on 2021 Jan-Dec)