Comparative proteomics of a model MCF10A-KRasG12V cell line reveals a distinct molecular signature of the KRasG12V cell surface.
Posted on December 27, 2016
Title | Comparative proteomics of a model MCF10A-KRasG12V cell line reveals a distinct molecular signature of the KRasG12V cell surface. |
Publication Type | Journal Article |
Authors | Ye, Xiaoying, Chan King C., Waters Andrew M., Bess Matthew, Harned Adam, Wei Bih-Rong, Loncarek Jadranka, Luke Brian T., Orsburn Benjamin C., Hollinger Bradley D., Stephens Robert M., Bagni Rachel, Martinko Alex, Wells James A., Nissley Dwight V., McCormick Frank, Whiteley Gordon, and Blonder Josip |
PubMed ID | 27894102 |
PubMed Central ID | PMC5341332 |
Grant List | HHSN261200800001C / RC / CCR NIH HHS / United States HHSN261200800001E / CA / NCI NIH HHS / United States T32 GM064337 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Recognition of an α-helical hairpin in P22 large terminase by a synthetic antibody fragment. (published on September 1 2020)