Highly multiplexed and quantitative cell-surface protein profiling using genetically barcoded antibodies.
Posted on March 13, 2018
Title | Highly multiplexed and quantitative cell-surface protein profiling using genetically barcoded antibodies. |
Publication Type | Journal Article |
Authors | Pollock, Samuel B., Hu Amy, Mou Yun, Martinko Alexander J., Julien Olivier, Hornsby Michael, Ploder Lynda, Adams Jarrett J., Geng Huimin, Müschen Markus, Sidhu Sachdev S., Moffat Jason, and Wells James A. |
PubMed ID | 29476010 |
PubMed Central ID | PMC5856557 |
Grant List | R35 GM122451 / GM / NIGMS NIH HHS / United States 365646 / / CIHR / Canada R01 CA213138 / CA / NCI NIH HHS / United States 342551 / / CIHR / Canada R01 CA191018 / CA / NCI NIH HHS / United States S10 OD018174 / OD / NIH HHS / United States P41 CA196276 / CA / NCI NIH HHS / United States T32 GM064337 / GM / NIGMS NIH HHS / United States |
RAN Publications
Latest publications
-
Conformation-specific Synthetic Antibodies Discriminate Multiple Functional States of the Ion Channel CorA. (published on 2023 Jul 01)
-
Structural basis for assembly and lipid-mediated gating of LRRC8A:C volume-regulated anion channels. (published on 2023 Mar 16)